SOCKET | |
INTEL | LGA115x / LGA1366 / LGA2011/LGA1700 |
AMD | FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 / AM4 / 940 / 939 / 754 |
Connector | SATA + 4Pin |
Dimensions | 110 x 77 x 129 mm |
Bearing Type | Dynamic Hydro Bearing |
Air Pressure | 0.59 – 1.34 mm H2O |
FAN | |
Speed | 800 – 1800 ± rpm 10% |
Rated Voltage | 12V + 5V |
Electric Current | 0.25 ± 0.44 A |
Noise | 18 ~ 26 dBA ± 10% |
Air Flow | 50 CFM |
Maximum CPU Power Consumption Support | 135W |