Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.56 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Support | 72% NTSC (CIE 1931) |
Color Gamut | 99% sRGB |
Response Time | 12 ms (gray-to-gray normal); 8 ms (gray-to-gray fast); 5 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | LED edgelight system |
Supported Operating Systems | Windows |
Dimensions (WxDxH) | 21.8 in x 7 in x 16.5 in - with stand |
Interfaces |
|
Display Position Adjustments | Tilt |
Tilt Angle | -5° to +21° |
VESA Mounting Interface | 100 x 100 mm |
Height adjustment | N.A. |
Features | VESA interface support |
Included Accessories | 1 x HDMI cable |
Compliant Standards | HDCP 1.4 |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 15.7 W |
Power Consumption SDR (On mode) | 15.7 kWh/1000h |
Power Consumption (Typical) | 15.7 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |