| Interface | PCI-Express 3.0 x4, NVMe 1.3 | 
| Form Factor | M.2 2280 | 
| NAND | 3D TLC NAND FLASH | 
| External DDR Cache | 512MB | 
| Sequential Read speed | Up to 3100 MB/s | 
| Sequential Write speed | Up to 1050 MB/s | 
| Random Read IOPS | 180K | 
| Random Write IOPS | 240K | 
| Mean time between failure (MTBF) | 1.8 million hours | 
| Power Consumption (Active) | Average : R : 5085mW ; W : 3285mW | 
| Power Consumption (Idle) | 272mW | 
| Temperature (Operating) | 0°C to 70°C | 
| Temperature (Storage) | -40°C to 85°C | 
| Warranty | 
  |